A journal is indexed in the Web of Science is used to be called an ISI journal. ISI means the Institute for Scientific Information, which developed and produced the Science Citation Index (SCI), Social Sciences Citation Index (SSCI), and the Arts and Humanities Citation Index (AHCI). These data representing by year.
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | A Comprehensive Analysis of Transformer-Deep Neural Network Models in Twitter Disaster Detection | Balakrishnan, Vimala; Shi, Zhongliang; Law, Chuan Liang; Lim, Regine; Teh, Lee Leng; Fan, Yue; Periasamy, Jeyarani |
2 | A Usability Evaluation Instrument for Pain Management Mobile Applications: An Elderly's Perspective | Shah, UEM (Shah, Umm e Mariya) [1] ; Chiew, TK (Chiew, Thiam Kian) [1] , [2] ; Mehmood, Y (Mehmood, Yasir) [1] |
3 | Classical versus reinforcement learning algorithms for unmanned aerial vehicle network communication and coverage path planning: A systematic literature review | Mannan, A (Mannan, Abdul) [1] , [2] ; Obaidat, MS (Obaidat, Mohammad S.) [3] , [4] , [5] ; Mahmood, K (Mahmood, Khalid) [6] , [8] ; Ahmad, A (Ahmad, Aftab) [7] ; Ahmad, R (Ahmad, Rodina) [1] , [9] |
4 | What is needed to build a personalized recommender system for K-12 students' E-Learning? Recommendations for future systems and a conceptual framework | Chowdhury, PN; Shivakumara, P; Nandanwar, L; Samiron, F; Pal, U; Lu, T |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Comprehensive co-estimation of lithium-ion battery state of charge, state of energy, state of power, maximum available capacity, and maximum available energy | Shrivastava, P (Shrivastava, Prashant) [1] ; Soon, TK (Soon, Tey Kok) [1] ; Idris, MYIB (Idris, Mohd Yamani Idna Bin) [1] ; Mekhilef, S (Mekhilef, Saad) [2] , [3] , [4] ; Adnan, SBRS (Adnan, Syed Bahari Ramadzan Syed) [5] |
2 | A bibliometric and content analysis of technological advancement applications in agricultural e-commerce | Altarturi, HHM (Altarturi, Hamza H. M.) [1] ; Nor, ARM (Nor, Adibi Rahiman Md) [2] ; Jaafar, NI (Jaafar, Noor Ismawati) [3] ; Anuar, NB (Anuar, Nor Badrul) [1] |
3 | Predicting Return To Work After Cardiac Rehabilitation Using Machine Learning Models | Choo Jia Yuan, Kasturi Dewi Varathan, Anwar Suhaimi, Lee Wan Ling |
4 | Is Self-Rated Confidence a Predictor for Performance in Programming Comprehension Tasks? | Ahsan, Zubair;Obaidellah, Unaizah ; Danaee, Mahmoud |
5 | Efficient reconstruction scheme with deep neural network for highly compressive sensing of fiber Bragg grating spectrum | Ee, Yen-Jie; Lim, Kok-Sing; Tey, Kok Soon; Yang, Hangting; Ooi, Cheong-Weng; Yang, Hangzhou; Ahmad, Harith |
6 | Factors influencing open government data post-adoption in the public sector: The perspective of data providers | Mustapa, Mimi Nurakmal; Hamid, Suraya; Nasaruddin, Fariza Hanum Md |
7 | Bilingual Automatic Speech Recognition: A Review, Taxonomy and Open Challenges | Abushariah, Ahmad A. M.; Ting, Hua-Nong; Mustafa, Mumtaz Begum Peer; Khairuddin, Anis Salwa Mohd; Abushariah, Mohammad A. M.; Tan, Tien-Ping |
8 | Use of mobile app to monitoring growth outcome of children: A systematic literature review | Kustiawan, Theresia Chrisanthy; Nadhiroh, Siti Rahayu; Ramli, Roziana; Butryee, Chaniphun |
9 | Exploring Social Media and Organisational Sustainability Performance Goals: Themes, Functional Areas, and Practices Learning from the Preceding Decade | Alsehani, Fayez Nahedh; Wahab, Ainuddin Wahid Bin Abdul; Shuib, Liyana |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | In-hospital mortality risk stratification of Asian ACS patients with artificial intelligence algorithm | Sazzli Kasim ,Sorayya Malek ,Cheen Song ,Wan Azman Wan Ahmad,Alan Fong,Khairul Shafiq Ibrahim,Muhammad Shahreeza Safiruz,Firdaus Aziz,Jia Hui Hiew,Nurulain Ibrahim |
2 | Mobile Phone Data: A Survey of Techniques, Features, and Applications | Okmi, M (Okmi, Mohammed) [1] , [2] ; Por, LY (Por, Lip Yee) [1] ; Ang, TF (Ang, Tan Fong) [1] ; Ku, CS (Ku, Chin Soon) [3] |
3 | Prevalence and Risk Factors for Dangerous Abbreviations in Malaysian Electronic Clinical Notes | Sulaiman, IM (Mohd Sulaiman, Ismat) [1] ; Bulgiba, A (Bulgiba, Awang) [2] , [4] ; Kareem, SA (Abdul Kareem, Sameem) [3] |
4 | UTILIZATION OF MOBILE AUGMENTED REALITY IN A COURSE CONTENT: AN IMPACT STUDY | AL-Amri, Saud; Hamid, Suraya; Noor, Nurul Fazmidar Mohd; Gani, Abdullah |
5 | COVID-19 INFODEMIC - UNDERSTANDING CONTENT FEATURES IN DETECTING FAKE NEWS USING A MACHINE LEARNING APPROACH | Alomari, Ayham; Idris, Norisma; Sabri, Aznul Qalid Md; Alsmadi, Izzat |
6 | A comprehensive evaluation procedure for copy-move forgery detection methods: results from a systematic review | Balakrishnan, Vimala; Zing, Hii Lee; Laporte, Eric |
7 | A user satisfaction model for mobile government services: a literature review | Desmal, AJ (Desmal, Abdulla Jaafar) [1] ; Hamid, S (Hamid, Suraya) [1] ; Othman, MK (Othman, Mohd Khalit) [1] ; Zolait, A (Zolait, Ali) [2] |
8 | A Comparative Review on Single Phase Transformerless Inverter Topologies for Grid-Connected Photovoltaic Systems | Kibria, MF (Kibria, Md. Faruk) [1] , [2] ; Elsanabary, A (Elsanabary, Ahmed) [3] , [4] ;Tey, KS (Tey, Kok Soon) [5] ; Mubin, M (Mubin, Marizan) [1] ; Mekhilef, S (Mekhilef, Saad) [1] , [3] , [6] |
9 | Characteristics of Blockchain and Its Relationship With Trust | Ali, V (Ali, Vizaad) [1] ; Norman, AA (Norman, Azah Anir) [1] ; Azzuhri, SRB (Azzuhri, Saaidal Razalli Bin) [2] |
10 | Optimized Routing of UAVs Using Bio-Inspired Algorithm in FANET: A Systematic Review | Beegum, TR (Beegum, T. Rehannara) [1] ; Idris, MYI (Idris, Mohd Yamani Idna) [1] , [2] ; Ayub, MNB (Ayub, Mohamad Nizam Bin) [1] ; Shehadeh, HA (Shehadeh, Hisham A.) [3] , [4] |
11 | Federated Learning with Privacy-preserving and Model IP-right-protection | Yang, Q (Yang, Qiang) [1] , [3] ; Huang, AB (Huang, Anbu) [1] ; Fan, LX (Fan, Lixin) [2] ; Chan, CS (Chan, Chee Seng) [4] ; Lim, JH (Lim, Jian Han) [5] ; Ng, KW (Ng, Kam Woh) [6] ; Ong, DS (Ong, Ding Sheng) [7] ; Li, BW (Li, Bowen) [8] |
12 | Secure PIN-Entry Method Using One-Time PIN (OTP) | Binbeshr, F (Binbeshr, Farid) [1] , [2] ; Por, LY (Por, Lip Yee) [1] ; Kiah, MLM (Kiah, M. L. Mat) [1] ; Zaidan, AA (Zaidan, A. A.) [3] ; Imam, M (Imam, Muhammad) [4] |
13 | Factors influencing the elderly's behavioural intention to use smart home technologies in Saudi Arabia | Maswadi, K (Maswadi, Kholoud) [1] , [2] ; Ghani, NA (Ghani, Norjihan Abdul) [1] ; Hamid, S (Hamid, Suraya) [1] |
14 | Emerging Technology for Healthy Lifestyle of the Middle-Age and Elderly: A Scoping Review | Hamid, S (Hamid, Suraya) [1] ; Faith, F (Faith, Fatokun) [1] ; Jaafar, Z (Jaafar, Zulkarnain) [2] ; Ghani, NA (Ghani, Norjihan Abdul) [1] ; Yusop, FD (Yusop, Farrah Dina) [3] |
15 | A framework for designing interactive mobile training course content using augmented reality | Al-Amri, S (Al-Amri, Saud) [1] ; Hamid, S (Hamid, Suraya) [1] ; Noor, NFM (Noor, Nurul Fazmidar Mohd) [1] ; Gani, A (Gani, Abdullah) [1] |
16 | An Energy-Efficient Data Aggregation Clustering Algorithm for Wireless Sensor Networks Using Hybrid PSO | Sharmin, Sharmin; Ahmedy, Ismail; Md Noor, Rafidah |
17 | Employees' BYOD Security Policy Compliance in the Public Sector | Palanisamy, Rathika; Norman, Azah Anir; Kiah, Miss Laiha Mat |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Skin lesion classification using multi-resolution empirical mode decomposition and local binary pattern | Samsudin, Siti Salbiah; Arof, Hamzah; Harun, Sulaiman Wadi; Wahab, Ainuddin Wahid Abdul; Idris, Mohd Yamani Idna |
2 | Formal Analysis of Trust and Reputation for Service Composition in IoT | Ahmed, Abdelmuttlib Ibrahim Abdalla; Ab Hamid, Siti Hafizah; Gani, Abdullah; Abdelaziz, Ahmed; Abaker, Mohammed |
3 | In-hospital mortality risk stratification of Asian ACS patients with artificial intelligence algorithm | Kasim, Sazzli; Malek, Sorayya; Song, Cheen; Ahmad, Wan Azman Wan; Fong, Alan; Ibrahim, Khairul Shafiq; Safiruz, Muhammad Shahreeza; Aziz, Firdaus; Hiew, Jia Hui; Ibrahim, Nurulain |
4 | Towards dealing with commonly occurring requirements engineering process issues during software development outsourcing | Ali, Ihsan; Ahmedy, Ismail; Gani, Abdullah; Munir, Muhammad Umair; Anisi, Mohammad Hossein |
5 | Assessing Complex Left Ventricular Adaptations in Aortic Stenosis Using Personalized 3D+time Cardiac MRI Modeling | Chuah, Shoon Hui; Sari, Nor Ashikin Md; Tan, Li Kuo; Chiam, Yin Kia; Chan, Bee Ting; Aziz, Yang Faridah Abdul; Jeyabalan, Jeyaraaj; Hasikin, Khairunnisa; Liew, Yih Miin |
6 | Influence of big data adoption on sustainable marketing and operation of SMEs: a hybrid approach of SEM-ANN | Baig, Maria Ijaz; Yadegaridehkordi, Elaheh; Nizam Bin Md Nasir, Mohd Hairul/td> |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | The accuracy of international and national fetal growth charts in detecting small-for-gestational-age infants using the Lambda-Mu-Sigma method | Saw, Shier Nee; Lim, Mei Cee; Liew, Chuan Nyen; Kamar, Azanna Ahmad; Sulaiman, Sofiah; Saaid, Rahmah; Loo, Chu Kiong |
2 | A judgment-based model for usability evaluating of interactive systems using fuzzy Multi Factors Evaluation (MFE) | Asemi, A., Asemi, A. |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
- | - | - |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
- | - | - |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | The Performance of Wearable Speech Enhancement System Under Noisy Environment: An Experimental Study | Cherukuru, P; Mustafa, MB; Subramaniam, H |
2 | COVID-19 mental health prevalence and its risk factors in South East Asia | Balakrishnan, V; Ng, KS; Kaur, W; Lee, ZL |
3 | COVID-19 depression and its risk factors in Asia Pacific - A systematic review and meta-analysis | Balakrishnan, V; Ng, KS; Kaur, W; Govaichelvan, K; Lee, ZL |
4 | Oil palm tree counting in drone images | Chowdhury, PN; Shivakumara, P; Nandanwar, L; Samiron, F; Pal, U; Lu, T |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | A novel pixel's fractional mean-based image enhancement algorithm for better image splicing detection | Jalab, Hamid A.; Alqarni, Mohammed A.; Ibrahim, Rabha W.; Almazroi, Abdulwahab Ali |
2 | Driver Behavior Profiling and Recognition Using Deep-Learning Methods: In Accordance with Traffic Regulations and Experts Guidelines | Al-Hussein, Ward Ahmed; Por, Lip Yee; Kiah, Miss Laiha Mat; Zaidan, Bilal Bahaa |
3 | Authenticated Encryption Schemes: A Systematic Review | Jimale, Mohamud Ahmed; Z'aba, Muhammad Reza; Kiah, Miss Laiha Binti Mat; Idris, Mohd Yamani Idna; Jamil, Norziana; Mohamad, Moesfa Soeheila; Rohmad, Mohd Saufy |
4 | ACORT: A compact object relation transformer for parameter efficient image captioning | Tan, Jia Huei; Tan, Ying Hua; Chan, Chee Seng; Chuah, Joon Huang |
5 | Deep reinforcement and transfer learning for abstractive text summarization: A review | Alomari, Ayham; Idris, Norisma; Sabri, Aznul Qalid Md; Alsmadi, Izzat |
6 | A comprehensive evaluation procedure for copy-move forgery detection methods: results from a systematic review | Abd Warif, Nor Bakiah; Idris, Mohd Yamani Idna; Wahab, Ainuddin Wahid Abdul; Ismail, Nor-Syahidatul N.; Salleh, Rosli |
7 | On the Post Hoc Explainability of Optimized Self-Organizing Reservoir Network for Action Recognition | Gin Chong Lee; Chu Kiong Loo |
8 | A New Coil Structure of Dual Transmitters and Dual Receivers With Integrated Decoupling Coils for Increasing Power Transfer and Misalignment Tolerance of Wireless EV Charging System | Hossain, A., Darvish, P., Mekhilef, S., Tey, K.S., Tong, C.W. |
9 | Assessing the impact of socio-technical congruence in software development: A systematic literature review | Binish Raza, Rodina Ahmad, Mohd H.N.M Nasir , Shukor S.M Fauzi , Muhammad A. Raza |
10 | BYOD Policy Compliance: Risks and Strategies in Organizations | Palanisamy, Rathika; Norman, Azah Anir; Mat Kiah, Miss Laiha |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | The rise of obfuscated Android malware and impacts on detection methods | Elsersy, WF (Elsersy, Wael F.) [1] ; Feizollah, A (Feizollah, Ali) [1] ; Anuar, NB (Anuar, Nor Badrul) [1] |
2 | Model-based state of X estimation of lithium-ion battery for electric vehicle applications | Shrivastava, Prashant; Soon, Tey Kok; Bin Idris, Mohd Yamani Idna; Mekhilef, Saad; Adnan, Syed Bahari Ramadzan Syed |
3 | Social Media Recommender Systems (SMRS): A Bibliometric Analysis Study 2000-2021 | Anandhan, Anitha; Ismail, Maizatul Akmar; Shuib, Liyana; Aiza, Wan Siti Nur; Elaish, Monther M. |
4 | Data Collection in Studies on Internet of Things (IoT), Wireless Sensor Networks (WSNs), and Sensor Cloud (SC): Similarities and Differences | Ali, Ihsan; Ahmedy, Ismail; Gani, Abdullah; Munir, Muhammad Umair; Anisi, Mohammad Hossein |
5 | Data Collection in Studies on Internet of Things (IoT), Wireless Sensor Networks (WSNs), and Sensor Cloud (SC): Similarities and Differences | Jahangir, Rashid; Teh, Ying Wah; Mujtaba, Ghulam; Alroobaea, Roobaea; Shaikh, Zahid Hussain; Ali, Ihsan |
6 | Assessing the Virtual Early Intervention for Children with Learning Disabilities | Subramaniam, Hema; Nawi, Haslinda Sutan Ahmad; Kathan, Rajeswary Muthu |
7 | A two-step clustering to minimize redundant transmission in wireless sensor network using sleep-awake mechanism | Shagari, Nura Modi; Bin Salleh, Rosli; Ahmedy, Ismail; Idris, Mohd Yamani Idna; Murtaza, Ghulam; Ali, Usman; Modi, Salisu |
8 | Patients' Technology Readiness and eHealth Literacy Implications for Adoption and Deployment of eHealth in the COVID-19 Era and Beyond | Lee, Wan Ling; Lim, Zi Jing; Tang, Li Yoong; Yahya, Nor Aziyan; Varathan, Kasturi Dewi; Ludin, Salizar Mohamed |
9 | An Episodic Learning Network for Text Detection on Human Bodies in Sports Images | Chowdhury, Pinaki Nath; Shivakumara, Palaiahnakote; Raghavendra, Ramachandra; Nag, Sauradip; Pal, Umapada; Lu, Tong; Lopresti, Daniel |
10 | Convolutional neural network-based cross-corpus speech emotion recognition with data augmentation and features fusion | Jahangir, R; Teh, YW; Mujtaba, G; Alroobaea, R; Shaikh, ZH; Ali, I |
11 | Multi-gradient-direction based deep learning model for arecanut disease identification | Mallikarjuna, SB; Shivakumara, P; Khare, V; Basavanna, M; Pal, U; Poornima, B |
12 | Rules of Smart IoT Networks within Smart Cities towards Blockchain Standardization | Alasbali, Nada; Azzuhri, Saaidal Razalli Bin; Salleh, Rosli Bin; Kiah, Miss Laiha Mat; Shariffuddin, Ahmad Aliff A. S. Ahmad; Kamel, Nik Muhammad Izwan bin Nik Mohd; Ismail, Leila |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Permissions-Based Detection of Android Malware Using Machine Learning | Akbar, Fahad, Hussain, Mehdi Mumtaz, Rafia Riaz, Qaiser, Wahab, Ainuddin Wahid Abdul, Jung, Ki-Hyun |
2 | A judgment-based model for usability evaluating of interactive systems using fuzzy Multi Factors Evaluation (MFE) | Asemi, A., Asemi, A. |
3 | Fuzzy and genetic algorithm based approach for classification of personality traits oriented social media images | Biswas, K., Shivakumara, P., Pal, U., Chakraborti, T., Lu, T., Ayub, M.N.B. |
4 | Image collection and annotation platforms to establish a multi-source database of oral lesions | Rajendran, S, Lim, JH Yogalingam, K Kallarakkal, TG Zain, RB Jayasinghe, RD Rimal, J Kerr, AR Amtha, R Patil, K Welikala, RA Lim, YZ Remagnino, P Gibson, J Tilakaratne, WM Liew, CS Yang, YH Barman, SA Chan, CS Cheong, SC |
5 | Negative Emotions Sensitive Humanoid Robot with Attention-Enhanced Facial Expression Recognition Network | Ni, Rongrong, Liu, Xiaofeng ,Chen, Yizhou, Zhou, Xu, Cai, Huili, Kiong, Loo Chu |
6 | Non-empirical ISO 9241-210:2019-based usability evaluation using fuzzy inference analyser: a special issue on interactive social robots | Asemi, Adeleh, Asemi, Asefeh, Tahaei, Hamid |
7 | Blockchain technology as a Fog computing security and privacy solution: An overview | Yehia IbrahimAlzoubia, AhmadAl-Ahmada, Hasan Kahtan b |
8 | A Survey on Cluster Head Selection and Cluster Formation Methods in Wireless Sensor Networks | Raj, Bryan; Ahmedy, Ismail; Idris, Mohd Yamani Idna; Md. Noor, Rafidah |
9 | RESERVOIR COMPUTING WITH TRUNCATED NORMAL DISTRIBUTION FOR SPEECH EMOTION RECOGNITION | Ibrahim, H; Loo, CK |
10 | An integrated model for evaluation of big data challenges and analytical methods in recommender systems | Asemi, Adeleh; Asemi, Asefeh; Ko, Andrea; Alibeigi, Ali |
11 | SENTIMENT ATTRIBUTION ANALYSIS WITH HIERARCHICAL CLASSIFICATION AND AUTOMATIC ASPECT CATEGORIZATION ON ONLINE USER REVIEWS | Win, Myat Noe; Ravana, Sri Devi; Shuib, Liyana |
12 | Systematic Mapping: Artificial Intelligence Techniques in Software Engineering | Sofian, Hazrina; Yunus, Nur Arzilawati Md; Ahmad, Rodina |
13 | An assessment of frameworks for heterogeneous aircraft operations in low-altitude airspace | Ali, Busyairah Syd; Saji, Sam; Su, Moon Ting |
14 | Parallel Sponge-Based Authenticated Encryption With Side-Channel Protection and Adversary-Invisible Nonces | Jimale, Mohamud Ahmed; Z'aba, Muhammad Reza; Kiah, Miss Laiha Binti Mat; Idris, Mohd Yamani Idna; Jamil, Norziana; Mohamad, Moesfa Soeheila; Rohmad, Mohd Saufy |
15 | Accelerated implementation of teleconsultation services for the monitoring of oral potentially malignant disorders as a result of the COVID-19 pandemic | Rajendran, Senthilmani; Zaini, Zuraiza Mohamad; Lim, Ying Zhi; Kallarakkal, Thomas George; Ramanathan, Anand; Chan, Siew Wui; Goh, Yet Ching; Tan, Chuey Chuan; Lim, Daniel; Hassan, Muhammad Kamil; Kanapathy, Jananezwary; Pathmanathan, Dharini; Chan, Chee Seng; Liew, Chee Sun; Ismail, Siti Mazlipah; Cheong, Sok Ching |
16 | Sentiment Analysis Online user reviews Hierarchical Classification Automatic Aspect Categorization Topic Modelling Topic Cluster Labelling Business Optimization | Win, M.N., Ravana, S.D. & Shuib, N.L.M., |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Improved Reptile Search Optimization Algorithm Using Chaotic Map and Simulated Annealing for Feature Selection in Medical Field | Elgamal, Zenab; Sabri, Aznul Qalid Md; Tubishat, Mohammad; Tbaishat, Dina; Makhadmeh, Sharif Naser; Alomari, Osama Ahmad |
2 | Identification of significant features and data mining techniques in predicting heart disease (vol 36, pg 82, 2019) | Amin, Mohammad Shafenoor; Chiam, Yin Kia; Varathan, Kasturi Dewi |
3 | Bidirectional parallel echo state network for speech emotion recognition | Ibrahim, Hemin; Loo, Chu Kiong; Alnajjar, Fady |
4 | A new ontology-based multimodal classification system for social media images of personality traits | Biswas, Kunal; Shivakumara, Palaiahnakote; Pal, Umapada; Lu, Tong |
5 | Systematic Review on COVID-19 Readmission and Risk Factors: Future of Machine Learning in COVID-19 Readmission Studies | Loo, Wei Kit; Hasikin, Khairunnisa; Suhaimi, Anwar; Yee, Por Lip; Teo, Kareen; Xia, Kaijian; Qian, Pengjiang; Jiang, Yizhang; Zhang, Yuanpeng; Dhanalakshmi, Samiappan; Azizan, Muhammad Mokhzaini; Lai, Khin Wee |
6 | Understanding COVID-19 Halal Vaccination Discourse on Facebook and Twitter Using Aspect-Based Sentiment Analysis and Text Emotion Analysis | Feizollah, Ali, Anuar, Nor Badrul, Mehdi, Riyadh, Firdaus, Ahmad, Sulaiman, Ainin |
7 | Mobile and wearable sensors for data-driven health monitoring system: State-of-the-art and future prospect | Anikwe, Chioma Virginia, Nweke, Henry Friday, Ikegwu, Anayo Chukwu, Egwuonwu, Chukwunonso Adolphus, Onu, Fergus Uchenna, Alo, Uzoma Rita, Teh, Ying Wah |
8 | A Fog-Centric Secure Cloud Storage Scheme | Ahsan, M. A. Manazir, Ali, Ihsan, Imran, Muhammad, Bin Idris, Mohd Yamani Idna, Khan, Suleman Khan, Anwar |
9 | An Approach Driven Ranking System for Risky Gaits | Jhawar, Abhishek; Lim, Chee Kau; Chan, Chee Seng |
10 | A Mathematical Model for COVID-19 Image Enhancement based on Mittag-Leffler-Chebyshev Shift | Aldawish, Ibtisam; Jalab, Hamid A. |
11 | Effectiveness of a web-based, electronic medical records-integrated patient agenda tool to improve doctor-patient communication in primary care consultations: A pragmatic cluster-randomized controlled trial study | Lee, Yew Kong, Ng, Chirk Jenn Syahirah, Mohamed Reza Malik, Tun Firzara Abdul Chiew, Thiam Kian Lee, Ping Yein Abdullah, Adina Lee, Charity Khaizura, Khalid Ahmad, Mohd Yamin Ahmad, Mohamad Zahir |
12 | A Comparison Between Various Human Detectors and CNN-Based Feature Extractors for Human Activity Recognition via Aerial Captured Video Sequences | Aldahoul, Nouar; Karim, Hezerul Abdul; Sabri, Aznul Qalid Md; Tan, Myles Joshua Toledo; Momo, Mhd Adel; Fermin, Jamie Ledesma |
13 | Interpreting the role of nuchal fold for fetal growth restriction prediction using machine learning | Teng, Lung Yun; Mattar, Citra Nurfarah Zaini; Biswas, Arijit; Hoo, Wai Lam; Saw, Shier Nee |
14 | Model to Cope With Requirements Engineering Issues for Software Development Outsourcing | Iqbal, Javed; Ahmad, Rodina B.; Khan, Muzafar; Nizam, Mohd Hairul; Akhunzada, Adnan |
15 | A Framework for Mobile Learning Acceptance Amongst Formal Part-Time Learners: From the Andragogy Perspective | Sabri, Shima, Gani, Abdullah Yadegaridehkordi, Elaheh Othman, Shuhadah Miserom, Faizah Shuib, Liyana |
16 | A New Deep Wavefront Based Model for Text Localization in 3D Video | Nandanwar, Lokesh Shivakumara, Palaiahnakote Ramachandra, Raghavendra Lu, Tong Pal, Umapada Antonacopoulos, Apostolos Lu, Yue |
17 | Digital Hadith authentication: Recent advances, open challenges, and future directions | Hakak, Saqib Kamsin, Amirrudin Khan, Wazir Zada Zakari, Abubakar Imran, Muhammad bin Ahmad, Khadher Gilkar, Gulshan Amin |
18 | Correlation and prediction of evaluation metrics using deep learning. | Muwanei, S., Ravana, S. D., Lam, H. W., & Kunda, D. |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Novel DERMA Fusion Technique for ECG Heartbeat Classification | Mastoi, Qurat-ul-ain; Wah, Teh Ying; Mohammed, Mazin Abed; Iqbal, Uzair; Kadry, Seifedine; Majumdar, Arnab; Thinnukool, Orawit |
2 | Prediction of the high-cost normalised discounted cumulative gain (nDCG) measure in information retrieval evaluation | Muwanei, Sinyinda; Ravana, Sri Devi; Hoo, Wai Lam; Kunda, Douglas |
3 | A Framework for Identification and Classification of IoT Devices for Security Analysis in Heterogeneous Network | Zahid, Hafiz Muhammad; Saleem, Yasir; Hayat, Faisal; Khan, Farrukh Zeeshan; Alroobaea, Roobaea; Almansour, Fahad; Ahmad, Muneer; Ali, Ihsan |
4 | Correlation and prediction of high-cost information retrieval evaluation metrics using deep learning | Muwanei, Sinyinda; Ravana, Sri Devi; Hoo, Wai Lam; Kunda, Douglas; Rajagopal, Prabha; Sodhi, Prabhpreet Singh |
5 | R-IDPS: Real Time SDN-Based IDPS System for IoT Security | Mazhar, Noman; Saleh, Rosli; Zaba, Reza; Zeeshan, Muhammad; Hameed, M. Muzaffar; Khan, Nauman |
6 | GRAIN: Granular multi-label encrypted traffic classification using classifier chain | Zaki, Faiz; Afifi, Firdaus; Razak, Shukor Abd; Gani, Abdullah; Anuar, Nor Badrul |
7 | Current challenges of implementing artificial intelligence in medical imaging | Saw, Shier Nee; Ng, Kwan Hoong |
8 | Adaptive-Learning-Based Vehicle-to-Vehicle Opportunistic Resource-Sharing Framework | Chopra, Arpita; Rahman, Anis Ur; Malik, Asad Waqar; Ravana, Sri Devi |
9 | Local Resultant Gradient Vector Difference and Inpainting for 3D Text Detection in the Wild | Zhong, DJ, Shivakumara, P, Nandanwar, L, Pal, U, Blumenstein, M, Lu, Y |
10 | Unravelling social media racial discriminations through a semi-supervised approach | Balakrishnan, V, Ng, KS, Arabnia, HR |
11 | Prioritized Shortest Path Computation Mechanism (PSPCM) for wireless data sensor networks | Onwuegbuzie, Innocent Uzougbo Abd Razak, Shukor Isnin, Ismail Fauzi Al-dhaqm, Arafat Anuar, Nor Badrul |
12 | COVID-19 and fake news dissemination among Malaysians - Motives and its sociodemographic correlates | Balakrishnan, Vimala |
13 | The Motors of COVID-19 Vaccination Acceptance Scale (MoVac-COVID19S): Measurement Invariant Evidence for Its Nine-Item Version in Taiwan, Indonesia, and Malaysia | Pramukti, Iqbal; Strong, Carol; Chen, I-Hua; Yen, Cheng-Fang; Rifai, Ahmad; Ibrahinn, Kusman; Pandin, Moses Glorino Rumambo; Subramaniam, Hema; Griffiths, Mark D.; Lin, Chung-Ying; Ko, Nai-Ying |
14 | Data to evaluate the usability of an interactive system based on a judgment-based model | Asemi, Adeleh, Asemi, Asefeh |
15 | The Effects of Problem-Based Serious Games on Learning 3D Computer Graphics | Moradi, Meisam, Noor, Nurul Fazmidar Binti Mohd, Abdullah, Rukaini Binti Haji |
16 | The usability evaluation on mobile learning apps with gamification for middle-aged women | Mohtar, Syahida Jomhari, Nazean Omar, Nor Azyra Mustafa, Mumtaz Begum Peer Yusoff, Zulkifli Mohd |
17 | Go ahead and do not forget: Modular lifelong learning from event-based data | Gryshchuk, Vadym; Weber, Cornelius; Loo, Chu Kiong; Wermter, Stefan |
18 | Prioritized Shortest Path Computation Mechanism (PSPCM) for wireless sensor networks | Onwuegbuzie, IU; Abd Razak, S; Isnin, IF; Al-dhaqm, A; Anuar, NB |
19 | The Effects of Problem-Based Serious Games on Learning 3D Computer Graphics | Moradi, M (Moradi, Meisam) [1] ; Noor, NFBM (Noor, Nurul Fazmidar Binti Mohd) [1] ; Abdullah, RBH (Abdullah, Rukaini Binti Haji) [2] |
Bil | Title - WOS + UM EXPERT + LIBRARY | Corresponding Authors |
---|---|---|
1 | Fault tolerance in big data storage and processing systems: A review on challenges and solutions | Saadoon, Muntadher, Ab Hamid, Siti Hafizah, Sofian, Hazrina, Altarturi, Hamza H. M., Azizul, Zati Hakim, Nasuha, Nur |
2 | Infodemic and fake news-A comprehensive overview of its global magnitude during the COVID-19 pandemic in 2021: A scoping review | Balakrishnan, Vimala, Ng, Wei Zhen, Soo, Mun Chong, Han, Gan Joo, Lee, Choon Jiat |
3 | Text proposals with location-awareness-attention network for arbitrarily shaped scene text detection and recognition | Zhong, Dajian Lyu, Shujing Shivakumara, Palaiahankote Pal, Umapada Lu,Yue |
